Description
NO. | Part name | Material |
1 | Body | ASTM A536 65-45-12, WCB, CF8M |
2 | Disc | ASTM A536 65-45-12 Nylon coated, CF8, CF8M, 2507, 1.4462 |
3 | Seat | EPDM,NBR,FRM.PTFE |
4 | Stem | SS420,SS431 |
5 | Lower Stem | SS420,SS431 |
6 | Retalner | Nylon for DN50-DN300, SS304 for DN350-DN2000 |
7 | Bearing | RPTFE with Graphite on I.D. |
8 | Weather seal | NBR |
9 | Nuts | Stainless steel |
10 | Plug | Steel galvanized for DN50-DN300, Cover plate for DN350-DN2000 material same as body with SS304 bolts |
11 | Screw | SS304 |
The butterfly valve is closed and the seat is not sealed
The butterfly valve is closed and the seat is sealed
The butterfly valve is open and the valve seat is not sealed